OUR BEER
updated Every Monday
FLAGSHIPS
CODE of conduct -HAZY IPA
Our flagship hazy IPA is sweet and citrusy, with a sturdy body built by adding oats into the mash tun during the brew process. Chinook, Cashmere, and Centennial hops give it a perfect, juicy bite to complement the creamy mouthfeel. Fruit & oatmeal…. it’s like breakfast in a glass!
Pactolus light lager
Our classic lager is light and crushable, perfect for having a few brews with friends and family! Clocking in at 4.7% ABV, this brew is a great pick all year round!
HAYCHASER KOLSCH
Our Haychaser is a traditional German style brew, with notes of apple peel, and floral hops. Featuring a crisp, effervescent finish, this one makes for an easy drinker.
| Beer Name | Beer Style | ABV | Pour Size | Price |
|---|---|---|---|---|
| Pom Beach | Pomegranate Peach Sour | 4.5% | 10oz / 16oz | $5.00 / $7.00 |
| The Way Life Gose | Kettle Sour | 4.5% | 10oz / 16oz | $4.00 / $6.00 |
| Pactolus Light | Lager | 4.7% | 10oz / 16oz | $4.00 / $6.00 |
| Wheat and Greet | Blonde Ale | 4% | 10oz / 16oz | $4.00 / $6.00 |
| Mirror for the Sun | Lime Blonde Ale | 4.8% | 10oz / 16oz | $4.00 / $6.00 |
| Red Gone Wild | Irish Red Ale | 4.6% | 10oz / 16oz | $4.00 / $6.00 |
| Hoy, Se Bebe | Mexican Cake Nitro Stout | 5.4% | 10oz/16oz | $5.00 / $7.00 |
| Dapple Dog | Dry Stout | 5.4% | 10oz/16oz | $4.00 / $6.00 |
| Sercy Spiked and Sparkling | Various | 5% | 12oz can | $7 |
| Austin Eastciders | Blood Orange | 5% | 10oz/16oz | $6.00/$9.50 |
| Haychaser | Kolsch | 6.1% | 10oz / 16oz | $4.00 / $6.00 |
| Baddies In the Bathtub | Belgian Style Wit | 5% | 10oz / 16 oz | $4.00 / $6.00 |
| Pineapple Purple Skies | Pineapple Sour IPA | 3% | 10oz / 16oz | $5.00 / $7.00 |
| Dr. Oblivion | Cold IPA | 7.1% | 10oz only | $5.00 / $7.00 |
| Code of Conduct | Hazy IPA | 7% | 10oz / 16oz | $5.00 / $7.00 |
| Jimothy's Jam | West Coast IPA | 5.2% | 10oz / 16oz | $5.00 / $7.00 |




